Who is Flower Edwards
| Attribute | Information |
|---|---|
| Full Name | Flower Edwards |
| Nick Name | Flower |
| Profession | Actress, Model, Stunt Woman |
| Industry | Entertainment Industry |
| Famous For | Actress, Model, Stunt Woman |
| Date of Birth | September 21, 1974 |
| Age in Days | 19,041 Days |
| Birth Place | Los Angeles, California, United States |
| Hometown | Los Angeles |
| Nationality | American |
| Religion | Christianity |
| Gender | Female |
| Ethnicity | Caucasian |
| Sexual Orientation | Straight |
| Zodiac Sign | Virgo (Tiger) |
Flower Edwards is a 52 years year old Actress, Model, Stunt Woman with American nationality and Caucasian ethnicity. She was born on September 21, 1974 in Los Angeles, California, United States and spent her early life in Los Angeles. Her zodiac sign is Virgo. She made her mark in the Entertainment industry with Actress, Model, Stunt Woman. Nina Majestic and Jade Ivy are names that come up often when people discuss top figures alongside Flower Edwards.
Flower Edwards Body stats
| Attribute | Details |
|---|---|
| Height | 5 feet 4 inches (163 cm) |
| Weight | 71 kg (156.5 lbs) |
| Body Type | Average |
| Eye Color | Black |
| Hair Color | Brown |
| Tattoos | None |
| Piercings | Not Known |
Flower Edwards has Brown hair and Black eyes along with an Average physique that she maintains carefully. She is 163 cm tall and weighs 71 kg or 156.5 lbs. Flower takes physical fitness seriously and it clearly shows. Her shoe size is a strong sense of personal fashion.
Flower Edwards Personal Favorites
| Category | Details |
|---|---|
| Favorite Food | Beef Stew, Pork Roast, and Chicken Piccata |
| Hobbies | Ballet |
| Chinese Zodiac | Tiger |
| Favorite Destination | Turks and Caicos |
Flower Edwards keeps fans updated about personal life through various social media platforms. She has shared her passion for Ballet on instagram and it has always been well received. Flower is also known online for a strong liking of Beef Stew, Pork Roast, and Chicken Piccata. Turks and Caicos is a destination she has recommended to followers on twitter on more than one occasion.
5 Interesting Facts about Flower Edwards
- Very few Actress, Model, Stunt Womans in the Entertainment industry have managed to build a financial profile as strong as Flower Edwards has.
- Surprisingly, very few people in the Entertainment industry know that Flower studied at Los Angeles High School during the formative years.
- Did you know that Flower Edwards's Brown hair is considered one of the more recognizable aspects of her appearance?
- Surprisingly, Flower Edwards is a Virgo which explains quite a lot about her nature and approach to life.
- Did you know that Flower Edwards's financial success is largely built through her work in Actress, Model, Stunt Woman?
Flower Edwards Family & Dating
| Relationship | Name | Image |
|---|---|---|
| Father | Unrevealed | ![]() |
| Mother | Not Disclosed | ![]() |
| Brother | Private | ![]() |
| Sister | Private | ![]() |
| Spouse | Undisclosed | ![]() |
| Partner | Unknown | ![]() |
| Marital Status | Single | - |
Flower Edwards is a American Actress, Model, Stunt Woman who grew up in Los Angeles and has always valued privacy above everything else. She has worked in the Entertainment industry since 2002 and built a strong reputation without ever making family a public matter. Flower keeps her personal relationships and family details completely out of the spotlight.
Flower Edwards Career
| Attribute | Information |
|---|---|
| Active Since | 2002 |
| Debut Year | 1998 |
| Debut Work | As An Actress |
Flower Edwards started her professional life in the Entertainment industry with As an Actress in 1998 and showed steady progress from the very beginning. Actress, Model, Stunt Woman was the project that changed everything for Flower and brought her to a much larger audience. She remained active until 2002 and fans regularly discuss her alongside Raquel Diamond and Mariela Henderson .
Filmography
Educational Background
| Level | Institution / Details |
|---|---|
| Highest Qualification | High School Diploma |
| University | University of Los Angeles |
| College | California College |
| School | Los Angeles High School |
Flower Edwards was born in Los Angeles, California, United States and received initial schooling from Los Angeles High School. She later studied at California College and completed her degree with a High School Diploma from University of Los Angeles . Flower's academic years were an important part of her early life.
Flower Edwards Net Worth 2026
| Category | Details |
|---|---|
| Net Worth (1998) | $19.9K |
| Net Worth (1999) | $19.3K |
| Net Worth (2000) | $20.6K |
| Net Worth (2001) | $18.6K |
| Net Worth (2002) | $20.6K |
| Net Worth (2003) | $24.1K |
| Net Worth (2004) | $21.6K |
| Net Worth (2005) | $26.7K |
| Net Worth (2006) | $23.0K |
| Net Worth (2007) | $28.7K |
| Net Worth (2008) | $21.5K |
| Net Worth (2009) | $38.0K |
| Net Worth (2010) | $43.4K |
| Net Worth (2011) | $59.9K |
| Net Worth (2012) | $48.5K |
| Net Worth (2013) | $63.3K |
| Net Worth (2014) | $66.9K |
| Net Worth (2015) | $73.3K |
| Net Worth (2016) | $75.0K |
| Net Worth (2017) | $104.6K |
| Net Worth (2018) | $143.4K |
| Net Worth (2019) | $152.9K |
| Net Worth (2020) | $173.4K |
| Net Worth (2021) | $141.7K |
| Net Worth (2022) | $189.4K |
| Net Worth (2023) | $174.5K |
| Net Worth (2024) | $235.9K |
| Net Worth (2025) | $232.7K |
| Net Worth (2026) | $265.0K |
| Main Car | Genesis G70 |
| Business | E-commerce / Dropshipping Store |
| Business | Music Copyrights (Early Songs) |
| Collectibles | Premium Pet Enclosure |
As of November 2026, Flower Edwards holds a net worth of $265K that reflects a career built on consistent output in Actress, Model, Stunt Woman. She has handled finances carefully over the years. Flower resides in California and owns a Genesis G70 car which remains a popular topic of discussion among her followers.
People also ask
Data Accuracy & Source Disclaimer
Accuracy Notice: Information about Flower Edwards, including net worth $265K and date of birth September 21, 1974, is compiled from a mix of publicly available and reliable sources. While efforts are made to ensure accuracy, some details may be estimates and should be considered informational.

